Forex Foreign Exchange Market
Forex markets let traders follow price movement between global currencies. Review major, minor, and selected exotic pairs with chart context and clear account controls.
EUR/USD
Euro / US Dollar
GBP/USD
British Pound / US Dollar
Market Overview
Track major currency pairs with live pricing, chart context, and visible trading conditions.
Major
EUR/USD, GBP/USD, USD/JPY, USD/CHF
Minor
EUR/GBP, EUR/CHF, GBP/JPY, EUR/JPY
Exotic
USD/TRY, USD/ZAR, EUR/HUF, USD/MXN
Australasian
AUD/USD, NZD/USD, AUD/NZD, AUD/JPY
Scandinavian
EUR/NOK, EUR/SEK, USD/NOK, USD/SEK
Forex - Spreads & Trading Conditions
| Symbol | Category | Leverage | Lot Size | Min Lot Size | Commission |
|---|---|---|---|---|---|
|
A/C
AUD/CAD
|
Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/CHF | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/NZD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/SGD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/USD | Major | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
| CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
| CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
| CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
| CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| CHF/SGD | Australasian | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/CHF | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/GBP | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/HUF | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/JPY | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/MXN | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/NOK | Scandinavian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/NZD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/PLN | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/RON | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
| EUR/RUB | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
| EUR/SEK | Scandinavian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/SGD | Australasian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/TRY | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/USD | Major | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/ZAR | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| GBP/AUD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/CAD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/CHF | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
| GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/NOK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/NZD | Australasian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/SEK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
| GBP/USD | Major | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/ZAR | Exotic | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| NOK/JPY | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
| NOK/SEK | Scandinavian | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
| NZD/CAD | Australasian | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/CHF | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/JPY | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/SGD | Exotic | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/USD | Major | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| SEK/JPY | Minor | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
| SGD/JPY | Australasian | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
| USD/CAD | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/CHF | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/CNH | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/CZK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/DKK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/HUF | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/JPY | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/MXN | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/NOK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/PLN | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
| USD/RUB | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/SEK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/SGD | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/TRY | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/ZAR | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Advanced Forex Trading Features
Review the platform tools that support forex market analysis and account control.
Competitive Spreads
Review available pricing across major, minor, and selected exotic pairs before choosing your next setup.
Flexible Account Settings
Use available account settings carefully and keep margin, exposure, and risk controls visible as you trade.
Advanced Risk Management
Use stop loss, take profit, and order settings to define risk boundaries before and after entry.
Professional Forex Trading Tools
Use practical tools designed to help forex traders organize market review and account activity.
Real-time Market Analysis
Review market data, economic calendar events, and news context before making trading decisions.
Economic Calendar
Track scheduled economic events and announcements that may affect currency markets.
Advanced Charts
Use charting tools, indicators, and drawing features to compare trends and price behavior.
Currency Pair
EUR/USD
Current Rate
1.2145
How to Start Trading Forex
Move from account setup to market review through a simple workflow.
Fund Your Account
Add funds using the available payment options and follow status updates from your account area.
Start Trading
Review available currency pairs, compare market movement, and manage activity from the dashboard.
Try Our Demo Account
Practice platform workflows with virtual funds. Test chart tools, order steps, and market review before using real funds.
Risk-Free Practice
$50,000 in virtual funds to test your trading strategies
Trade What You Want, When You Want
brings forex, indices, shares, commodities, and crypto into one account area with clear tools and support access.
-
Trade Forex, Indices, Shares & Commodities
-
Access global markets 24 hours / 7 days
-
Multilingual customer support
-
Trade on the go on our mobile apps
Start Your Forex Trading Journey
Create an account to review currency markets, compare pairs, and manage your next steps from a focused dashboard.